Physician Salary

The true facts about physician salary in a broad range of medical specialties.

In data (surveys) compiled by healthcare search firms and medical organizations you can see the reported physician salaries in twenty-three specialities.

You want to pursue a medical specialty because of:

  • patient population
  • procedures/treatments performed
  • personality fits
  • you enjoy the work
and don't let money be your main reason for selecting a particular field of medicine.

But I am fully-aware of being realistic and know student loans and lifestyle considerations will play a role in choosing which specialty you will enter.

As you can see for each medical specialty you have access to the average doctor's salary, along with the lowest and highest compensation reported.

Specialty Average Salary Low High
Anesthesiology $357,162 $327,600 $413,806
Cardiology (Invasive) $453,678 $387,600 $496,068
Cardiology (Noninvasive) $391,470 $342,840 $432,498
Dermatology $353,694 $297,000 $401,613
Emergency Medicine $262,702 $224,200 $327,384
Family Practice $181,536 $166,848 $212,032
Gastroenterology $413,050 $358,300 $478,000
General Surgery $325,931 $287,520 $369,898
Hospitalist $202,309 $183,200 $226,902
Intensivist $279,853 $255,874 $299,023
Internal Medicine $196,495 $179,958 $222,377
Neonatology $260,829 $230,900 $290,006
Neurology $242,945 $211,500 $295,342
Obstetrics/Gynecology $277,262 $240,700 $321,746
Oncology (including Hematology) $351,656 $301,820 $408,000
Orthopedic Surgery $465,784 $363,600 $615,637
Pathology $286,003 $223,739 $334,192
Pediatrics $183,834 $150,000 $217,000
Plastic Surgery $384,490 $327,000 $445,575
Psychiatry $203,160 $184,908 $232,084
Radiation Oncology $426,880 $377,800 $501,258
Radiology $436,499 $391,000 $483,000
Urology $396,990 $328,846 $502,311


Return from Physician Salary to HomePage.

Resources

Get the facts and stats on medical schools...click on image below.

Subscribe to
Premed Grand Rounds

Your First Name

Your E-mail Address

I keep this private.